Today’s data is live now

Barnet | v | Barrow AFC |
Boston United | v | AFC Telford Utd |
Bath City | v | Truro City |
Blyth Spartans | v | Brackley Town |
Preston NE | v | Bristol City |
Welling Utd | v | St Albans City |
Leamington | v | York City |
Cowdenbeath | v | Stirling Albion |
Chelmsford | v | Concord Rangers |
Clyde FC | v | Edinburgh City |
Oxford United | v | Scunthorpe Utd |
Gloucester | v | Wealdstone |
Peterhead FC | v | Elgin City |
Brentford FC | v | QPR |
Fylde | v | Maidenhead Utd |
Dunfermline | v | Queen of the South |
Alfreton Town | v | Ashton United |
Hungerford Town | v | Woking |
Kilmarnock FC | v | Motherwell FC |
Chippenham | v | Oxford City |
Our History to date can be found here
Sign Up For Our Fantasy Football Mini League
League Code – 430077-91328
The model
It doesn’t take into account injuries or suspensions, but as a model, it has been fairly successful and this season as part of our commitment to transparency, you’ll find a tracker at the bottom of each matchday, along with a season table showing the stats of success. As always, please fire over any questions, contributions or just general hellos to the team via social media and we’ll always get back to you.
Good luck and let us know any winners that you have.