
Today’s data for this Saturday to help with your accumulators ranked in order of likelihood over 1.5 goals.
SCO L2 | 15:00 | Edinburgh City | Elgin City |
ENG NLS | 15:00 | Wealdstone | Eastbourne |
SCO L2 | 15:00 | Cove Rangers | Stirling Albion |
ENG NLS | 15:00 | Weymouth | Hampton & Richmond |
SCO L1 | 15:00 | Dumbarton | East Fife |
SCO D1 | 15:00 | Queen of the South | Ayr United |
ENG NLS | 15:00 | Bath City | Concord Rangers |
SCO L2 | 15:00 | Annan Athletic | Cowdenbeath |
ENG NLN | 15:00 | Chester | Alfreton Town |
ENG PR | 15:00 | Burnley | West Ham United |
ENG NLN | 15:00 | Farsley Celtic | Gloucester City |
SCO L1 | 15:00 | Falkirk | Airdrieonians |
ENG NLN | 15:00 | Bradford Park Avenue | King’s Lynn |
ENG NLN | 15:00 | Curzon Ashton | Telford United |
ENG LCh | 15:00 | Birmingham City | Fulham |
SCO L1 | 15:00 | Montrose | Forfar Athletic |
SCO D1 | 15:00 | Arbroath | Inverness |
ENG NLS | 15:00 | Hemel Hempstead | Braintree Town |
ENG PR | 15:00 | Southampton | Everton |
ENG LCh | 15:00 | Leeds United | Blackburn Rovers |
Good luck and share any winners