
Today’s data for this Saturday to help with your accumulators ranked in order of likelihood over 1.5 goals.
ENG NLS | 15:00 | St Albans City | Bath City |
ENG NLN | 15:00 | Alfreton Town | Farsley Celtic |
SCO PR | 15:00 | St. Mirren | St Johnstone |
SCO L1 | 15:00 | East Fife | Forfar Athletic |
ENG L1 | 15:00 | Rotherham United | Oxford United |
ENG LCh | 15:00 | Leeds United | Birmingham City |
ENG PR | 15:00 | Bournemouth | Norwich City |
ENG L2 | 15:00 | Bradford City | Crawley Town |
ENG NLN | 15:00 | Telford United | Guiseley |
ENG L2 | 15:00 | Northampton Town | Salford City |
ENG NLN | 15:00 | Blyth Spartans | Chester |
ENG L1 | 15:00 | Gillingham | Peterborough |
ENG L2 | 15:00 | Walsall | Cheltenham Town |
ENG L2 | 15:00 | Colchester United | Morecambe |
SCO PR | 15:00 | Kilmarnock | Livingston |
ENG L2 | 15:00 | Crewe Alexandra | Swindon Town |
ENG PR | 15:00 | Tottenham Hotspur | Watford |
ENG NLN | 15:00 | Gloucester City | Bradford Park Avenue |
SCO PR | 15:00 | Motherwell | Aberdeen |
ENG NLS | 15:00 | Concord Rangers | Hungerford Town |
Good luck and share any winners